Home Information Calendar Youth Church Family Mission Inspirational History Help Links
STOP LIST: 39-Rank Möller Pipe Organ
| Great (enclosed) | Swell (enclosed) | Choir (enclosed) |
| Diapason 8' | Quintaton 16' | Viola 8' |
| Rohrflöte 8' | Diapason 8' | Concert Flute 8' |
| Gemshorn 8' | Stopped Flute 8' | Dulciana 8' |
| Octave 4' | Viole 8' | Unda Maris 8' |
| Flute Harmonic 4' | Viole Celeste 8' | Nacht Horn 4' |
| Twelfth 2 2/3' | Principal 4' | Nazard 2 2/3' |
| Fifteenth 2' | Flute 4' | Clarinet 8' |
| Mixture (19-22-26) III | Flageolet 2' | Tremolo |
| Tremolo | Tierce 1 3/5' | Choir to Choir 16' |
| Chimes (21 notes) A-F | Cymbel (22-26-29) III | Unison Off |
| Great to Great 16' | Trumpet | Choir to Choir 4' |
| Great to Great 4' | Vox Humana | MIDI on Choir |
| MIDI on Great | Tremolo | |
| Swell to Swell 16' | ||
| Unison Off | ||
| Swell to Swell 4' | ||
| MIDI on Swell |
| Pedal | Couplers | |
| Resultant 32' | Great to Pedal 8' | |
| Double Trumpet 16' | Great to Pedal 4' | |
| Diapason 16' | Swell to Pedal 8' | |
| Bourdon 16' | Swell to Pedal 4' | |
| Quintaton 16' | Choir to Pedal 8' | |
| Quint 10 2/3' | Choir to Pedal 4' | |
| Octave 8' | Swell to Great 16' | |
| Bourdon 8' | Swell to Great 8' | |
| Stopped Flute 8' | Swell to Great 4' | |
| Super Octave 4' | Choir to Great 16' | |
| Flute Harmonic 4' | Choir to Great 8' | |
| MIDI on Pedal | Choir to Great 4' | |
| Swell to Choir 16' | ||
| Cymbelstern (8 bells) | Swell to Choir 8' | |
| Swell to Choir 4' | ||
| All Swells to Great |
Other Information
Pistons to accommodate all options of micro-processor system